Comparing of sites - all-science-fair-projects.com vs super-science-fair-projects.com vs sciencenewsforkids.org vs sciencetoymaker.org
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 21 years from (2003-02-24) | 20 years from (2004-02-19) | ||
Owner or Organization | Science Service, Inc | Slater Harrison | ||
Hoster | Amazon.com, Inc | GigeNET | Rackspace Hosting | Unified Layer |
Registrar | NETWORK SOLUTIONS, LLC | Tucows Inc. | ||
Domain zone | .com | .com | .org | .org |
Alexa | 167093 | 962422 | 870887 | 489910 |
Reach |
0.0015 % 21%
|
0.0003 % -41.08%
|
0.0006 % 30%
|
0.00029 % 0%
|
Search |
45.9 % 9%
|
54.3 % 43%
|
33.1 % 28%
|
22.4 % 0%
|
Pageviews per user |
2.8 % 4%
|
1.7 % 20%
|
2.9 % -8.46%
|
1.9 % 0%
|
Bounce rate |
38.2 % 6%
|
30.4 % -43%
|
34.7 % -24%
|
64.5 % 0%
|
Global pageviews |
4.0E-5 % 26%
|
4.8E-6 % -27.29%
|
1.67E-5 % 17%
|
5.2E-6 % 0%
|
Time on Site |
2:59 min % 35%
|
1:58 min % 31%
|
3:33 min % -4%
|
1:45 min % 0%
|
Trustwortness | 79 | 70 | 94 | 86 |
Reliability | 79 | 68 | 94 | 86 |
Child Safety | 86 | 88 | 96 | 93 |
Privacy | 79 | 69 | 95 | 86 |
Adult | ||||
Language | en | en | 00 | en |
Daily Visitors est. | 7 631 | 1 508 | 3 076 | 1 462 |
Daily Pageviews est. | 21 366 | 2 564 | 8 920 | 2 778 |
Daily Revenue est. | $ 69 | $ 14 | $ 28 | $ 13 |
Indexed pages | 41 400 | 5 970 | 16 600 | 443 |
Backlinks | 87 | 108 | 402 | 66 |
Domain rank | 6 out of 10 | 5 out of 10 | 6 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10![]() |
4![]() |
11![]() |
2![]() |
Period
Graph