Comparing of sites - bcn.es vs barcelona-airport.com vs vitoria-gasteiz.org vs cccb.org
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 26 years from (1997-09-10) | 26 years from (1996-10-30) | ||
Owner or Organization | Ayuntamiento de Vitoria-Gasteiz | Centre de cultura contemporana | ||
Hoster | Institut Municipal Informatica | GoDaddy.com, LLC | AYUNTAMIENTO DE VITORIA-GASTEIZ | OVH SAS |
Registrar | Acens Technologies, S.L.U. | NETWORK SOLUTIONS, LLC | ||
Domain zone | .es | .com | .org | .org |
Alexa | 500273 | 394230 | 149636 | 137007 |
Reach |
0.00059 % -71.89%
|
0.00032 % -16.62%
|
0.00086 % 20%
|
0.00055 % 30%
|
Search |
1.1 % -94%
|
47.1 % -21%
|
19.2 % -1%
|
15.7 % -29%
|
Pageviews per user |
2 % -0.49%
|
2.2 % 2%
|
4.3 % -21.06%
|
2.5 % -4.62%
|
Bounce rate |
58.9 % 1%
|
39.2 % 41%
|
45.3 % 14%
|
48.3 % 9%
|
Global pageviews |
1.17E-5 % -72.07%
|
6.8E-6 % -15.08%
|
3.52E-5 % -2.27%
|
1.28E-5 % 20%
|
Time on Site |
1:57 min % 15%
|
2:1 min % 40%
|
5:18 min % -1%
|
2:12 min % -11%
|
Trustwortness | 82 | 72 | 80 | 60 |
Reliability | 82 | 72 | 80 | |
Child Safety | 86 | 85 | 93 | |
Privacy | 82 | 72 | 80 | |
Adult | ||||
Language | ca | en | ca | ca |
Daily Visitors est. | 3 125 | 1 651 | 4 373 | 2 735 |
Daily Pageviews est. | 6 249 | 3 632 | 18 802 | 6 837 |
Daily Revenue est. | $ 28 | $ 15 | $ 39 | $ 25 |
Indexed pages | 89 000 | 120 | 1 300 000 | 483 000 |
Backlinks | 2 320 | 64 | 204 | 492 |
Domain rank | 7 out of 10 | 5 out of 10 | 3 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 7![]() |
4![]() |
11![]() |
4![]() |
Period
Graph