Comparing of sites - ddgi.cat vs roses.cat vs depourense.es vs girona.cat
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 17 years from (2006-05-04) | 17 years from (2006-07-04) | 17 years from (2006-02-19) | |
Owner or Organization | Diputacio de Girona | Ajuntament de Roses | Ajuntament Girona | |
Hoster | Diputacio de Girona | Diputacio de Girona | IDC ONO MADRID Hosting | AJUNTAMENT DE GIRONA |
Registrar | Domini punt CAT | Domini punt CAT | Domini punt CAT | |
Domain zone | .cat | .cat | .es | .cat |
Alexa | 388957 | 948045 | 314399 | 166030 |
Reach |
0.00046 % 10%
|
0.00009 % 0%
|
0.00024 % 0%
|
0.00047 % 10%
|
Search |
19.3 % -2%
|
11.1 % 0%
|
14.5 % 0%
|
35.8 % 9%
|
Pageviews per user |
3 % -23.32%
|
6.3 % 0%
|
2.4 % 0%
|
3 % -17.26%
|
Bounce rate |
48.2 % 32%
|
33.3 % 0%
|
39.3 % 0%
|
47.8 % 20%
|
Global pageviews |
1.31E-5 % -14.74%
|
5.4E-6 % 0%
|
5.6E-6 % 0%
|
1.39E-5 % -8.47%
|
Time on Site |
2:58 min % 23%
|
5:39 min % 0%
|
2:06 min % 0%
|
2:09 min % -39%
|
Trustwortness | 66 | 61 | 62 | |
Reliability | 66 | 50 | 62 | |
Child Safety | 85 | |||
Privacy | 66 | 50 | 62 | |
Adult | 1 | |||
Language | 00 | ca | es | ca |
Daily Visitors est. | 2 332 | 458 | 1 246 | 2 475 |
Daily Pageviews est. | 6 997 | 2 884 | 2 991 | 7 425 |
Daily Revenue est. | $ 21 | $ 4 | $ 11 | $ 22 |
Indexed pages | 349 000 | 1 560 000 | 261 000 | 139 000 |
Backlinks | 469 | 72 | 198 | 293 |
Domain rank | 6 out of 10 | 4 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 8![]() |
6![]() |
3![]() |
11![]() |
Period
Graph