Comparing of sites - digi.com.my vs malaysianwireless.com vs mobicom.mn vs jaring.my
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 25 years from (1997-12-02) | 23 years from (1999-11-02) | 15 years from (2007-12-05) | |
Owner or Organization | DiGi Telecommunications Sdn Bhd | MNM-10093 | JARING Communications Sdn Bhd | |
Hoster | DiGi Telecommunications Sdn Bhd | IPDC Data Center | MOBICOM ISP | Asia Pacific Network Information Centre |
Registrar | Datacom Co., Ltd. (R127-LRCC) | |||
Domain zone | .my | .com | .mn | .my |
Alexa | 29641 | 262045 | 325038 | 255043 |
Reach |
0.0087 % -13.44%
|
0.00062 % -15.71%
|
0.0006 % 110%
|
0.00045 % -42.49%
|
Search |
9.5 % -6%
|
38.2 % 126%
|
13.4 % 7%
|
2.7 % -56%
|
Pageviews per user |
4.9 % 8%
|
1.4 % 20%
|
6 % 40%
|
2.6 % 40%
|
Bounce rate |
29.1 % 0%
|
64.5 % -19%
|
30.2 % 25%
|
62.7 % -11%
|
Global pageviews |
0.000413 % -6.32%
|
8.3E-6 % -1.58%
|
3.4E-5 % 180%
|
1.11E-5 % -21.96%
|
Time on Site |
5:25 min % 8%
|
1:48 min % 52%
|
4:36 min % -1%
|
3:24 min % 98%
|
Trustwortness | 91 | 80 | 74 | 62 |
Reliability | 91 | 92 | 74 | 62 |
Child Safety | 91 | 99 | 91 | 88 |
Privacy | 91 | 77 | 74 | 62 |
Adult | ||||
Language | de | en | ru | 00 |
Daily Visitors est. | 45 021 | 3 167 | 3 027 | 2 280 |
Daily Pageviews est. | 220 601 | 4 433 | 18 161 | 5 929 |
Daily Revenue est. | $ 405 | $ 29 | $ 27 | $ 21 |
Indexed pages | 32 100 | 5 590 | 10 300 | 2 030 |
Backlinks | 47 | 7 | 26 | 85 |
Domain rank | 5 out of 10 | 4 out of 10 | 5 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15![]() |
5![]() |
4![]() |
4![]() |
Period
Graph