Comparing of sites - eurosport.fr
Social buttons |
![]() |
---|---|
Aged | 17 years from (2006-10-16) |
Owner or Organization | E15368-FRNIC |
Hoster | EUROSPORT |
Registrar | AFNIC |
Domain zone | .fr |
Alexa | 2840 |
Reach |
0.0549 % 8%
|
Search |
11.5 % 4%
|
Pageviews per user |
3.71 % -7.48%
|
Bounce rate |
38.5 % -4%
|
Global pageviews |
0.001959 % 0.4%
|
Time on Site |
6 min % 1%
|
Trustwortness | 92 |
Reliability | 92 |
Child Safety | 92 |
Privacy | 92 |
Adult | |
Language | fr |
Daily Visitors est. | 282 045 |
Daily Pageviews est. | 1 046 386 |
Daily Revenue est. | $ 2 538 |
Indexed pages | 1 480 000 |
Backlinks | 172 |
Domain rank | 6 out of 10 |
Organic Keywords | 0 |
PPC Keywords | 0 |
Summary | 20![]() |
Period
Graph