Comparing of sites - hsdczx.com vs ok51.org
Social buttons |
![]() |
![]() |
---|---|---|
Aged | 14 years from (2009-02-16) | |
Owner or Organization | DaiChenglong DaiChenglong | |
Hoster | Perfect International, Inc | CHINANET jiangsu province network |
Registrar | GODADDY.COM, LLC | |
Domain zone | .com | .org |
Alexa | 946689 | 979191 |
Reach |
0.00119 % 2%
|
0.00025 % 60%
|
Search |
5.1 % -43%
|
|
Pageviews per user |
1.4 % 20%
|
3.4 % -1.47%
|
Bounce rate |
33.3 % -13%
|
42.9 % 329%
|
Global pageviews |
1.6E-5 % 20%
|
8.1E-6 % 60%
|
Time on Site |
1:34 min % 123%
|
1:1 min % 22%
|
Trustwortness | ||
Reliability | ||
Child Safety | ||
Privacy | ||
Adult | ||
Language | 00 | zh |
Daily Visitors est. | 6 104 | 1 273 |
Daily Pageviews est. | 8 546 | 4 327 |
Daily Revenue est. | $ 55 | $ 11 |
Indexed pages | 222 000 | 3 550 000 |
Backlinks | 105 | 8 |
Domain rank | 3 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 17![]() |
10![]() |
Period
Graph