Comparing of sites - imgimg.de vs bilder-hochladen.tv vs pagedeluxe.de
Social buttons |
![]() |
![]() |
![]() |
---|---|---|---|
Aged | 14 years from (2009-09-25) | ||
Owner or Organization | Dennis Herborg | ||
Hoster | OVH SAS | Hetzner Online AG | intergenia AG |
Registrar | KEY-SYSTEMS GMBH | ||
Domain zone | .de | .tv | .de |
Alexa | 523155 | 538473 | 958423 |
Reach |
0.00321 % 59%
|
0.00036 % 20%
|
0.00014 % 0%
|
Search |
2.5 % -46%
|
3.6 % -23%
|
3.7 % 0%
|
Pageviews per user |
2.64 % -8.33%
|
2.7 % -72.76%
|
2.9 % 0%
|
Bounce rate |
52.6 % 35%
|
71.4 % 33%
|
52.4 % 0%
|
Global pageviews |
8.2E-5 % 46%
|
9.1E-6 % -67.92%
|
3.9E-6 % 0%
|
Time on Site |
2:5 min % 11%
|
2:04 min % -45%
|
2:58 min % 0%
|
Trustwortness | 93 | 68 | 79 |
Reliability | 94 | 82 | 79 |
Child Safety | 93 | 44 | 77 |
Privacy | 93 | 81 | 79 |
Adult | |||
Language | 00 | de | de |
Daily Visitors est. | 16 591 | 1 800 | 718 |
Daily Pageviews est. | 43 800 | 4 861 | 2 083 |
Daily Revenue est. | $ 149 | $ 16 | $ 6 |
Indexed pages | 1 | 298 000 | 17 800 |
Backlinks | 3 | 15 | 2 |
Domain rank | 3 out of 10 | 3 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 13![]() |
6![]() |
6![]() |
Period
Graph