Comparing of sites - imovelweb.com.br vs imovelbrasil.net vs tenda.com vs caixa.gov.br
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 54 years from (1970-01-01) | |||
Owner or Organization | CAIXA ECONOMICA FEDERAL | |||
Hoster | Host Europe GmbH | UBIK DO BRASIL SOL TECNOLOGIA LTDA | CAIXA ECONOMICA FEDERAL | |
Registrar | BR-NIC | |||
Domain zone | .br | .net | .com | .br |
Alexa | 15510 | 276549 | 269561 | 1094 |
Reach |
0.0104 % 21%
|
0.00077 % 30%
|
0.0013 % 60%
|
0.118 % -13.42%
|
Search |
8.2 % -41%
|
24.2 % 45%
|
24.6 % -8%
|
12.9 % -12%
|
Pageviews per user |
6.6 % -13.36%
|
1.9 % 20%
|
2 % -52.25%
|
4.93 % 4%
|
Bounce rate |
34.5 % 17%
|
45.5 % -22%
|
47.8 % 9%
|
19.2 % -2%
|
Global pageviews |
0.000652 % 5%
|
1.4E-5 % 50%
|
2.4E-5 % -23.01%
|
0.0056 % -9.79%
|
Time on Site |
6:33 min % -15%
|
2:33 min % 94%
|
1:53 min % -45%
|
6:23 min % 6%
|
Trustwortness | 68 | 65 | 67 | 92 |
Reliability | 68 | 65 | 67 | 92 |
Child Safety | 91 | 83 | 83 | 92 |
Privacy | 68 | 65 | 67 | 92 |
Adult | ||||
Language | pt | pt | pt | 00 |
Daily Visitors est. | 52 767 | 3 936 | 6 410 | 606 735 |
Daily Pageviews est. | 348 261 | 7 478 | 12 819 | 2 991 201 |
Daily Revenue est. | $ 475 | $ 35 | $ 58 | $ 5 461 |
Indexed pages | 655 000 | 299 000 | 83 400 | 52 300 000 |
Backlinks | 6 | 1 | 5 | 584 |
Domain rank | 5 out of 10 | 3 out of 10 | 4 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 4![]() |
2![]() |
3![]() |
17![]() |
Period
Graph