Comparing of sites - movie-bank.jp vs atbbs.jp vs iina.tv vs thebbs.jp
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 13 years from (2010-12-01) | 18 years from (2006-03-26) | 13 years from (2010-06-26) | 22 years from (2002-01-29) |
Owner or Organization | IBGMedia | Whois Privacy Protection Service by VALUE-DOMAIN | VALUE-DOMAIN COM | Whois Privacy Protection Service by VALUE-DOMAIN |
Hoster | INTERLINK Co.,LTD | RAT Co.,Ltd | IC-LABO-JP | SAKURA Internet Inc |
Registrar | Japan Registry Services | Japan Registry Services | ENOM, INC. | Japan Registry Services |
Domain zone | .jp | .jp | .tv | .jp |
Alexa | 938076 | 161202 | 456399 | 6129678 |
Reach |
0.00037 % 30%
|
0.0014 % 30%
|
0.0006 % -7.09%
|
0.000017 % 0%
|
Search |
11.4 % 37%
|
9.1 % -27%
|
14.3 % 165%
|
|
Pageviews per user |
3.2 % 20%
|
1.9 % 10%
|
4.1 % -34.19%
|
1 % 0%
|
Bounce rate |
39.2 % 13%
|
47.3 % -10%
|
49 % 7%
|
|
Global pageviews |
1.12E-5 % 50%
|
2.6E-5 % 40%
|
2.4E-5 % -38.87%
|
1.6E-7 % 0%
|
Time on Site |
1:41 min % -42%
|
1:31 min % -29%
|
3:52 min % -15%
|
0 min % 0%
|
Trustwortness | 60 | 61 | ||
Reliability | 50 | 61 | ||
Child Safety | 90 | |||
Privacy | 50 | 61 | ||
Adult | ||||
Language | 00 | ja | ja | ja |
Daily Visitors est. | 1 870 | 7 309 | 3 127 | 85 |
Daily Pageviews est. | 5 982 | 13 888 | 12 819 | 85 |
Daily Revenue est. | $ 17 | $ 66 | $ 28 | $ 1 |
Indexed pages | 88 500 | 459 000 | 75 500 | 3 750 |
Backlinks | 1 | 6 | 1 | 88 |
Domain rank | 1 out of 10 | 4 out of 10 | 2 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3![]() |
14![]() |
5![]() |
5![]() |
Period
Graph