Comparing of sites - nmsu.edu vs niagara.edu vs kutztown.edu vs njcu.edu
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 37 years from (1987-05-27) | 31 years from (1992-09-01) | 32 years from (1991-09-09) | 26 years from (1998-03-30) |
Owner or Organization | New Mexico State University | Niagara University | Kutztown University | New Jersey City University |
Hoster | New Mexico State University | Niagara University | Kutztown University | |
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 35773 | 245613 | 98142 | 123363 |
Reach |
0.0036 % 5%
|
0.00049 % -9.32%
|
0.00163 % 47%
|
0.00063 % -11.08%
|
Search |
25.4 % 9%
|
22 % 44%
|
17.5 % -14%
|
14.6 % -51%
|
Pageviews per user |
2.9 % -5.77%
|
6 % 6%
|
4.7 % 50%
|
5.6 % -2.27%
|
Bounce rate |
51.6 % 3%
|
30.7 % -14%
|
36.2 % -22%
|
28 % 31%
|
Global pageviews |
0.000102 % -1.04%
|
2.78E-5 % -3.71%
|
7.4E-5 % 122%
|
3.38E-5 % -13.14%
|
Time on Site |
3:32 min % -5%
|
5:57 min % 53%
|
3:4 min % 36%
|
6:16 min % 28%
|
Trustwortness | 86 | 89 | 82 | 82 |
Reliability | 86 | 89 | 82 | 82 |
Child Safety | 89 | 97 | 92 | 89 |
Privacy | 86 | 89 | 82 | 82 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 18 787 | 2 475 | 8 410 | 3 224 |
Daily Pageviews est. | 54 483 | 14 849 | 39 527 | 18 054 |
Daily Revenue est. | $ 169 | $ 22 | $ 76 | $ 29 |
Indexed pages | 345 000 | 24 400 | 71 400 | 30 700 |
Backlinks | 558 | 98 | 247 | 152 |
Domain rank | 7 out of 10 | 6 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12![]() |
7![]() |
2![]() |
5![]() |
Period
Graph