Comparing of sites - orey.cn vs activepower.net vs tianqiyubao.cn
Social buttons |
![]() |
![]() |
![]() |
---|---|---|---|
Aged | 14 years from (2009-06-06) | 16 years from (2007-06-02) | |
Owner or Organization | c696526 | ename_qdyo2uxrci | |
Hoster | OC3 Networks & Web Solutions, LLC | Aliyun Computing Co., LTD | Shanghai Video & Data Co.,Ltd |
Registrar | China NIC | China NIC | |
Domain zone | .cn | .net | .cn |
Alexa | 1697467 | 979021 | 143298 |
Reach |
0.00008 % 0%
|
0.00019 % -41.95%
|
0.00021 % 0%
|
Search |
13.3 % 0%
|
17.9 % 0%
|
|
Pageviews per user |
1.2 % 0%
|
2.9 % 10%
|
1.4 % 0%
|
Bounce rate |
66.7 % 0%
|
30 % -56%
|
71.8 % 0%
|
Global pageviews |
1.0E-6 % 0%
|
5.2E-6 % -33.91%
|
2.8E-6 % 0%
|
Time on Site |
0:59 min % 0%
|
2:59 min % -33%
|
0:58 min % 0%
|
Trustwortness | 60 | ||
Reliability | 60 | ||
Child Safety | |||
Privacy | 60 | ||
Adult | |||
Language | en | zh | zh |
Daily Visitors est. | 445 | 958 | 1 068 |
Daily Pageviews est. | 534 | 2 778 | 1 496 |
Daily Revenue est. | $ 4 | $ 9 | $ 10 |
Indexed pages | 4 | 198 000 | 129 000 |
Backlinks | 17 | 38 | 26 |
Domain rank | 3 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 3![]() |
10![]() |
13![]() |
Period
Graph