Comparing of sites - postfix.org vs qmail.org vs sendmail.com vs postfix-jp.info
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 24 years from (1998-11-05) | 27 years from (1996-09-24) | 21 years from (2001-12-09) | |
Owner or Organization | Wietse Venema | Russell Nelson | Ikeda Nozomu | |
Hoster | RIPE Network Coordination Centre | Crynwr Software | Level 3 Communications, Inc | SAKURA Internet Inc |
Registrar | NETWORK SOLUTIONS, LLC | Public Interest Registry | Afilias Global Registry Services | |
Domain zone | .org | .org | .com | .info |
Alexa | 66899 | 370564 | 188669 | 430779 |
Reach |
0.0032 % 3%
|
0.00029 % 0%
|
0.00095 % 1%
|
0.0002 % 0%
|
Search |
34.1 % 0%
|
28.2 % 0%
|
23.6 % -6%
|
60 % 0%
|
Pageviews per user |
1.94 % -7.62%
|
1.2 % 0%
|
1.7 % 2%
|
1.9 % 0%
|
Bounce rate |
56 % 8%
|
77.7 % 0%
|
66.1 % -3%
|
40 % 0%
|
Global pageviews |
6.0E-5 % -4.59%
|
3.5E-6 % 0%
|
1.54E-5 % 3%
|
3.8E-6 % 0%
|
Time on Site |
3:08 min % -19%
|
1:25 min % 0%
|
1:29 min % 19%
|
2:27 min % 0%
|
Trustwortness | 93 | 91 | 85 | 65 |
Reliability | 93 | 91 | 85 | 65 |
Child Safety | 94 | 95 | 89 | |
Privacy | 93 | 91 | 85 | 65 |
Adult | ||||
Language | en | ca | en | ja |
Daily Visitors est. | 16 520 | 1 558 | 4 839 | 1 068 |
Daily Pageviews est. | 32 049 | 1 870 | 8 226 | 2 030 |
Daily Revenue est. | $ 149 | $ 14 | $ 44 | $ 10 |
Indexed pages | 11 900 | 890 | 1 070 | 8 660 |
Backlinks | 635 | 153 | 89 | 5 |
Domain rank | 8 out of 10 | 6 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16![]() |
4![]() |
2![]() |
4![]() |
Period
Graph