Comparing of sites - realestate.ru vs dometra.ru vs nevastroyka.ru vs zagrandom.ru
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 27 years from (1996-11-06) | 18 years from (2006-01-17) | 19 years from (2004-10-19) | 19 years from (2004-05-05) |
Owner or Organization | Private Person | OOO "DOMETRA" | Private Person | "Dom Interneta" |
Hoster | OOO Real Estate.ru | Network for IT-Soft | WEST CALL LTD | UPL Telecom |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 100678 | 947908 | 509482 | 527393 |
Reach |
0.0034 % 50%
|
0.0003 % -1.81%
|
0.00044 % -13.49%
|
0.00093 % 20%
|
Search |
14.7 % 27%
|
6.2 % -57%
|
21.4 % -22%
|
26.7 % 43%
|
Pageviews per user |
2 % 20%
|
5 % 50%
|
2.6 % 70%
|
2.7 % -10.23%
|
Bounce rate |
65.4 % 4%
|
50 % 50%
|
64.3 % -11%
|
41.9 % -23%
|
Global pageviews |
6.5E-5 % 79%
|
1.4E-5 % 50%
|
1.11E-5 % 40%
|
2.4E-5 % 12%
|
Time on Site |
2:01 min % 35%
|
2:02 min % -23%
|
2:53 min % 143%
|
2:35 min % 9%
|
Trustwortness | 77 | 73 | 82 | 62 |
Reliability | 77 | 69 | 81 | 62 |
Child Safety | 74 | 21 | 91 | 95 |
Privacy | 77 | 70 | 81 | 62 |
Adult | ||||
Language | ru | 00 | ru | bg |
Daily Visitors est. | 17 360 | 1 496 | 2 280 | 4 748 |
Daily Pageviews est. | 34 719 | 7 478 | 5 929 | 12 819 |
Daily Revenue est. | $ 156 | $ 13 | $ 21 | $ 43 |
Indexed pages | 410 000 | 332 000 | 57 000 | 14 000 |
Backlinks | 17 | 23 | 8 | 6 |
Domain rank | 3 out of 10 | 5 out of 10 | 3 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 10![]() |
5![]() |
6![]() |
5![]() |
Period
Graph