Comparing of sites - s-renaissance.co.jp vs studio-yoggy.com vs konamisportsclub.jp
Social buttons |
![]() |
![]() |
![]() |
---|---|---|---|
Aged | 23 years from (2000-08-29) | 18 years from (2004-10-26) | |
Owner or Organization | DIC RENAISSANCE INC. | Thomson Reuters Professional KK. Thomson Brandy | |
Hoster | STAR-Internet | NTT Communications Corporation | KONAMI CORPORATION |
Registrar | Japan Registry Services | Japan Registry Services | |
Domain zone | .jp | .com | .jp |
Alexa | 70147 | 374963 | 38706 |
Reach |
0.0016 % -30.93%
|
0.00025 % -19.74%
|
0.0024 % -14.75%
|
Search |
44.7 % 22%
|
41.2 % -23%
|
37.3 % 9%
|
Pageviews per user |
11.1 % -13.96%
|
4.9 % 20%
|
6.4 % 31%
|
Bounce rate |
22 % 33%
|
17.6 % -34%
|
20.9 % -22%
|
Global pageviews |
0.000173 % -40.56%
|
1.14E-5 % -2.65%
|
0.00015 % 12%
|
Time on Site |
7:18 min % -18%
|
3:16 min % 17%
|
4:11 min % 17%
|
Trustwortness | 63 | 60 | 60 |
Reliability | 63 | 60 | 60 |
Child Safety | |||
Privacy | 63 | 60 | 60 |
Adult | |||
Language | ja | ja | ja |
Daily Visitors est. | 8 325 | 1 243 | 12 519 |
Daily Pageviews est. | 92 407 | 6 089 | 80 121 |
Daily Revenue est. | $ 75 | $ 11 | $ 113 |
Indexed pages | 724 | 1 210 | 141 000 |
Backlinks | 16 | 42 | 80 |
Domain rank | 5 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 13![]() |
4![]() |
10![]() |
Period
Graph