Comparing of sites - scuolaguida.it vs ilportaledellautomobilista.it
Social buttons |
![]() |
![]() |
---|---|---|
Aged | 24 years from (1999-05-25) | 19 years from (2003-12-05) |
Owner or Organization | CAR (Centro Autoscuole Riunite) S.n.c. | Ministero delle Infrastrutture e dei Trasporti-Dipartimento dei Trasporti Terrestri e per i Sistemi Informativi e Statistici |
Hoster | Aruba S.p.A. - Shared Hosting and Mail services | Wind Telecomunicazioni SpA |
Registrar | IT-Nic | IT-Nic |
Domain zone | .it | .it |
Alexa | 282944 | 26611 |
Reach |
0.0009 % 8%
|
0.00184 % 0.2%
|
Search |
50.4 % 21%
|
25.3 % 18%
|
Pageviews per user |
1.9 % -17.26%
|
9.9 % 7%
|
Bounce rate |
46.8 % 6%
|
12.4 % -7%
|
Global pageviews |
1.61E-5 % -10.56%
|
0.000175 % 7%
|
Time on Site |
1:6 min % -25%
|
11:04 min % 22%
|
Trustwortness | 92 | 94 |
Reliability | 92 | 94 |
Child Safety | 96 | 94 |
Privacy | 92 | 94 |
Adult | ||
Language | it | ca |
Daily Visitors est. | 4 526 | 9 442 |
Daily Pageviews est. | 8 600 | 93 475 |
Daily Revenue est. | $ 41 | $ 85 |
Indexed pages | 236 000 | 3 130 |
Backlinks | 4 | 99 |
Domain rank | 4 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 6![]() |
16![]() |
Period
Graph