Comparing of sites - slovakia.travel vs visitcyprus.com vs itthon.hu vs latvia.travel
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 7 years from (2016-01-31) | 19 years from (2003-12-31) | ||
Owner or Organization | Klara Badinkova | NOM_P_24366301 | ||
Hoster | WEBGLOBE, s.r.o | FTTx Business Static Allocations (Shared) | Rendszerinformatika Zrt | SIA DEAC DATU CENTRS |
Registrar | Tralliance Corporation | Tralliance Corporation | ||
Domain zone | .travel | .com | .hu | .travel |
Alexa | 337711 | 306378 | 391449 | 191304 |
Reach |
0.00049 % -3.97%
|
0.00056 % -49.45%
|
0.00025 % 0%
|
0.00063 % 40%
|
Search |
19.3 % -24%
|
19.5 % -19%
|
24.5 % 0%
|
32.6 % -28%
|
Pageviews per user |
3.8 % 6%
|
7.9 % 80%
|
2.5 % 0%
|
1.9 % -22.95%
|
Bounce rate |
49.1 % 29%
|
30.8 % -44%
|
54.1 % 0%
|
56.2 % 6%
|
Global pageviews |
1.78E-5 % 2%
|
4.21E-5 % -9.29%
|
6.0E-6 % 0%
|
1.13E-5 % 8%
|
Time on Site |
2:38 min % -10%
|
10:45 min % 31%
|
2:16 min % 0%
|
2:29 min % -19%
|
Trustwortness | 77 | 72 | 62 | 66 |
Reliability | 77 | 67 | 62 | 66 |
Child Safety | 92 | 78 | 94 | 91 |
Privacy | 77 | 65 | 62 | 66 |
Adult | ||||
Language | en | 00 | hu | en |
Daily Visitors est. | 2 502 | 2 847 | 1 282 | 3 177 |
Daily Pageviews est. | 9 508 | 22 487 | 3 205 | 6 036 |
Daily Revenue est. | $ 23 | $ 26 | $ 12 | $ 29 |
Indexed pages | 63 700 | 4 550 000 | 328 000 | 48 800 |
Backlinks | 581 | 715 | 261 | 555 |
Domain rank | 7 out of 10 | 7 out of 10 | 6 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6![]() |
10![]() |
3![]() |
9![]() |
Period
Graph