Comparing of sites - sokkuri.net vs awasete.com vs oriran.com vs grouptube.jp
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | 18 years from (2005-10-31) | |||
Owner or Organization | paperboy&co. | |||
Hoster | SAKURA Internet Inc | UCOM Corp | Asahi Net | paperboy&co.INC |
Registrar | Japan Registry Services | |||
Domain zone | .net | .com | .com | .jp |
Alexa | 79644 | 637208 | 207346 | 848022 |
Reach |
0.003 % -9.54%
|
0.00019 % 0%
|
0.0017 % 30%
|
0.00037 % 70%
|
Search |
41.1 % -3%
|
1.4 % 0%
|
73.6 % -1%
|
|
Pageviews per user |
19.7 % -3.34%
|
1.4 % 0%
|
1.6 % -4.65%
|
38 % 100%
|
Bounce rate |
19 % -19%
|
76.1 % 0%
|
66.4 % 8%
|
5.1 % -83%
|
Global pageviews |
0.000571 % -12.54%
|
2.5E-6 % 0%
|
2.7E-5 % 26%
|
0.000133 % 250%
|
Time on Site |
4:33 min % 8%
|
0:32 min % 0%
|
1:22 min % 33%
|
78:34 min % 96%
|
Trustwortness | 60 | 67 | 63 | 62 |
Reliability | 60 | 67 | 64 | 77 |
Child Safety | 97 | 67 | 95 | |
Privacy | 60 | 67 | 64 | 63 |
Adult | ||||
Language | ja | ja | ja | ja |
Daily Visitors est. | 15 482 | 954 | 9 014 | 1 870 |
Daily Pageviews est. | 304 996 | 1 335 | 14 422 | 71 041 |
Daily Revenue est. | $ 139 | $ 9 | $ 81 | $ 17 |
Indexed pages | 459 000 | 7 | 5 490 000 | 422 |
Backlinks | 6 | 22 | 2 | 64 |
Domain rank | 4 out of 10 | 5 out of 10 | 3 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9![]() |
5![]() |
4![]() |
9![]() |
Period
Graph