Comparing of sites - sportzone.pt vs rhythmzone.net vs forumbtt.net
Social buttons |
![]() |
![]() |
![]() |
---|---|---|---|
Aged | 23 years from (2000-11-14) | ||
Owner or Organization | SDSR - SPORTS DIVISION SR, S.A. | ||
Hoster | Grupo SONAE | avex Marketing Inc | Hetzner Online AG |
Registrar | FCCN | ||
Domain zone | .pt | .net | .net |
Alexa | 78105 | 327706 | 180644 |
Reach |
0.00047 % -13.94%
|
0.00069 % -5.36%
|
0.00031 % -10.33%
|
Search |
35.6 % 29%
|
40.7 % 36%
|
44 % 52%
|
Pageviews per user |
6.1 % 10%
|
2.3 % 8%
|
2.2 % -32.73%
|
Bounce rate |
20 % -15%
|
50 % 0%
|
72 % 24%
|
Global pageviews |
2.7E-5 % -3%
|
1.49E-5 % 2%
|
6.6E-6 % -39.55%
|
Time on Site |
3:14 min % 44%
|
2:06 min % 16%
|
2:16 min % 18%
|
Trustwortness | 73 | 76 | 82 |
Reliability | 73 | 76 | 82 |
Child Safety | 90 | 80 | 89 |
Privacy | 73 | 76 | 82 |
Adult | |||
Language | pt | 00 | pt |
Daily Visitors est. | 2 364 | 3 460 | 1 602 |
Daily Pageviews est. | 14 422 | 7 959 | 3 525 |
Daily Revenue est. | $ 21 | $ 31 | $ 14 |
Indexed pages | 45 400 | 1 650 | 304 000 |
Backlinks | 77 | 25 | 5 |
Domain rank | 5 out of 10 | 4 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 12![]() |
5![]() |
7![]() |
Period
Graph