Comparing of sites - syndic8.com vs awasu.com vs feedsfarm.com vs rss-scout.de
Social buttons |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | NTT America, Inc | Amazon.com, Inc | Strato Rechenzentrum, Berlin | |
Registrar | ||||
Domain zone | .com | .com | .com | .de |
Alexa | 294903 | 132506 | 535371 | 456634 |
Reach |
0.0035 % 6%
|
0.00055 % 9%
|
0.000005 % 0%
|
0.00027 % 0%
|
Search |
6.3 % 91%
|
4.8 % 182%
|
3 % 0%
|
|
Pageviews per user |
4.3 % 20%
|
2.8 % 20%
|
1 % 0%
|
2 % 0%
|
Bounce rate |
42.3 % -14%
|
32.3 % -25%
|
42.5 % 0%
|
|
Global pageviews |
0.000146 % 27%
|
1.45E-5 % 30%
|
5.0E-8 % 0%
|
5.2E-6 % 0%
|
Time on Site |
2:39 min % 13%
|
1:28 min % 7%
|
0 min % 0%
|
1:43 min % 0%
|
Trustwortness | 87 | 78 | 64 | |
Reliability | 87 | 78 | 64 | |
Child Safety | 90 | 93 | 100 | 40 |
Privacy | 87 | 78 | 64 | |
Adult | ||||
Language | 00 | en | 00 | de |
Daily Visitors est. | 18 136 | 2 766 | 27 | 1 389 |
Daily Pageviews est. | 77 985 | 7 745 | 27 | 2 778 |
Daily Revenue est. | $ 163 | $ 25 | $ - | $ 12 |
Indexed pages | 56 100 | 5 490 | 3 | 9 290 |
Backlinks | 258 | 513 | 7 | 124 |
Domain rank | 7 out of 10 | 8 out of 10 | 4 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14![]() |
6![]() |
3![]() |
2![]() |
Period
Graph