Comparing of sites - taxmanagementindia.com vs taxindiaonline.com vs icwai.org
Social buttons |
![]() |
![]() |
![]() |
---|---|---|---|
Aged | 24 years from (1999-12-23) | ||
Owner or Organization | The Institute of Cost and Works | ||
Hoster | Liquid Web, Inc | Spectra ISP Networks Private Limited | Choopa, LLC |
Registrar | NETWORK SOLUTIONS, LLC | ||
Domain zone | .com | .com | .org |
Alexa | 39014 | 80198 | 497748 |
Reach |
0.00127 % -8.8%
|
0.00076 % 30%
|
0.00102 % -4.4%
|
Search |
15.8 % -12%
|
20 % 31%
|
27.6 % 70%
|
Pageviews per user |
4.6 % -7.07%
|
1.9 % 20%
|
2.2 % -20.51%
|
Bounce rate |
35.1 % 4%
|
56.5 % -21%
|
61 % 21%
|
Global pageviews |
5.6E-5 % -15.31%
|
1.39E-5 % 60%
|
2.1E-5 % -23.91%
|
Time on Site |
6:12 min % 1%
|
2:49 min % 40%
|
1:47 min % -22%
|
Trustwortness | 71 | 64 | |
Reliability | 71 | 64 | |
Child Safety | 73 | 88 | |
Privacy | 71 | 64 | |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 6 503 | 3 908 | 5 099 |
Daily Pageviews est. | 29 912 | 7 425 | 11 217 |
Daily Revenue est. | $ 59 | $ 35 | $ 46 |
Indexed pages | 532 000 | 63 100 | 115 |
Backlinks | 1 | 4 | 73 |
Domain rank | 2 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 15![]() |
2![]() |
7![]() |
Period
Graph