Comparing of sites - topdirector.ro vs trafic.ro
Social buttons |
![]() |
![]() |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | RCS & RDS Business | NetBridge Services SRL |
Registrar | ||
Domain zone | .ro | .ro |
Alexa | 421066 | 79175 |
Reach |
0.00055 % 0.3%
|
0.0167 % 16%
|
Search |
0.7 % 0%
|
2.1 % -12%
|
Pageviews per user |
5.3 % 30%
|
4.6 % -2.95%
|
Bounce rate |
23.3 % -34%
|
33.4 % 2%
|
Global pageviews |
2.79E-5 % 30%
|
0.000738 % 13%
|
Time on Site |
4:14 min % -14%
|
5:19 min % -2%
|
Trustwortness | 89 | |
Reliability | 89 | |
Child Safety | 87 | |
Privacy | 89 | |
Adult | ||
Language | ro | ro |
Daily Visitors est. | 2 812 | 85 695 |
Daily Pageviews est. | 14 903 | 394 198 |
Daily Revenue est. | $ 25 | $ 771 |
Indexed pages | 25 200 | 373 000 |
Backlinks | 75 | 2 100 |
Domain rank | 4 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 4![]() |
17![]() |
Period
Graph