Comparing of sites - 003.ru vs kalynka.ru vs a-shop.ru vs bytovaya.ru
Social buttons | 003.ru | kalynka.ru | a-shop.ru | bytovaya.ru |
---|---|---|---|---|
Aged | 24 years from (2000-05-18) | 22 years from (2002-11-06) | 21 years from (2003-09-11) | 21 years from (2003-09-22) |
Owner or Organization | OOO "CE trading solutions" | Private Person | Private Person | LLC "Alex trade" |
Hoster | CE Trading(colocation) network | Valuehost dedicated servers and colo subnet | Closed Joint Stock Company "RuWeb" | MasterHost VPS services |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 30387 | 562256 | 831697 | 665033 |
Reach |
0.004 % -26.84%
|
0.00031 % 40%
|
0.00036 % -18.55%
|
0.00034 % -31.91%
|
Search |
13.1 % 14%
|
45.5 % -36%
|
28 % 40%
|
33.3 % 66%
|
Pageviews per user |
3.1 % -27.87%
|
6 % 90%
|
2 % -28.57%
|
2 % -48.56%
|
Bounce rate |
51.7 % 3%
|
31.8 % -11%
|
64 % 18%
|
66.7 % 80%
|
Global pageviews |
0.000116 % -47.16%
|
1.7E-5 % 170%
|
7.0E-6 % -41.83%
|
6.4E-6 % -64.96%
|
Time on Site |
4:11 min % -17%
|
7:07 min % 213%
|
1:25 min % -35%
|
1:16 min % -57%
|
Trustwortness | 86 | 86 | 32 | 86 |
Reliability | 86 | 87 | 10 | 84 |
Child Safety | 86 | 90 | 24 | 86 |
Privacy | 86 | 89 | 38 | 84 |
Adult | ||||
Language | ru | bg | ru | 00 |
Daily Visitors est. | 19 987 | 1 513 | 1 870 | 1 709 |
Daily Pageviews est. | 61 961 | 9 080 | 3 739 | 3 419 |
Daily Revenue est. | $ 180 | $ 14 | $ 17 | $ 15 |
Indexed pages | 247 000 | 92 300 | 135 000 | 10 400 |
Backlinks | 31 | 18 | 1 | 2 |
Domain rank | 4 out of 10 | 3 out of 10 | 2 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 13 | 10 | 2 | 3 |
Period
Graph