Comparing of sites - 1001tur.ru vs delfin-tour.ru vs hott.ru vs tourskidki.ru
Social buttons | 1001tur.ru | delfin-tour.ru | hott.ru | tourskidki.ru |
---|---|---|---|---|
Aged | 22 years from (2002-10-03) | 20 years from (2005-03-09) | 22 years from (2003-01-31) | 22 years from (2003-02-06) |
Owner or Organization | MILANIE OPERATIONS LIMITED | OOO Turfirma DELFIN | JSC "Goryachie tury" | Private Person |
Hoster | Amazon Technologies Inc | MasterHost VPS services | Main department Majordomo Llc | Amazon Technologies Inc |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 52942 | 47008 | 474739 | 958181 |
Reach |
0.0034 % -0.74%
|
0.00051 % 40%
|
0.00025 % -22.95%
|
0.00014 % 0%
|
Search |
30.5 % 26%
|
21.9 % -22%
|
46.2 % 85%
|
13.8 % 0%
|
Pageviews per user |
4.3 % 18%
|
2.8 % 10%
|
2 % 30%
|
3.3 % 0%
|
Bounce rate |
37.4 % -15%
|
53.1 % -30%
|
61.5 % 9%
|
41.4 % 0%
|
Global pageviews |
0.000141 % 17%
|
1.4E-5 % 60%
|
5.3E-6 % -0.51%
|
4.4E-6 % 0%
|
Time on Site |
4:09 min % -10%
|
3:13 min % 89%
|
1:36 min % -21%
|
2:32 min % 0%
|
Trustwortness | 81 | 69 | 80 | 96 |
Reliability | 81 | 69 | 80 | 96 |
Child Safety | 83 | 81 | 87 | 95 |
Privacy | 81 | 69 | 80 | 95 |
Adult | ||||
Language | ru | ru | ru | bg |
Daily Visitors est. | 17 515 | 2 671 | 1 415 | 712 |
Daily Pageviews est. | 75 314 | 7 478 | 2 831 | 2 350 |
Daily Revenue est. | $ 158 | $ 24 | $ 13 | $ 6 |
Indexed pages | 359 000 | 28 300 | 20 600 | 8 620 |
Backlinks | 20 | 7 | 20 | 6 |
Domain rank | 5 out of 10 | 4 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 3 | 4 | 6 |
Period
Graph