Comparing of sites - 100500.tv vs tuber.tv vs rusdtp.ru vs krasview.ru
Social buttons | 100500.tv | tuber.tv | rusdtp.ru | krasview.ru |
---|---|---|---|---|
Aged | 14 years from (2010-11-09) | 15 years from (2010-01-14) | 16 years from (2008-12-15) | |
Owner or Organization | ATPP9YV-RU | Private Person | CJSC "Krasnoyarsk Center of Marketing" | |
Hoster | RIPE Network Coordination Centre | Leaseweb Germany GmbH (previously netdirekt e. K.) | www.fornex.com, Fornex Hosting S.L | KrasLan Krasnoyarsk Computer Network |
Registrar | Regional Network Information Center, JSC dba RU-CENTER | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | |
Domain zone | .tv | .tv | .ru | .ru |
Alexa | 902752 | 958203 | 61569 | 78737 |
Reach |
0.00091 % -33.59%
|
0.0001 % 0%
|
0.0035 % 0.7%
|
0.0032 % -19.77%
|
Search |
8.3 % 63%
|
13.8 % 0%
|
4.7 % 213%
|
25.9 % -2%
|
Pageviews per user |
1.6 % -5.99%
|
2.1 % 0%
|
9.6 % -5.43%
|
2.7 % -5.56%
|
Bounce rate |
73.6 % -3%
|
55.2 % 0%
|
27.8 % 16%
|
65.8 % 8%
|
Global pageviews |
1.36E-5 % -37.77%
|
1.9E-6 % 0%
|
0.00032 % -4.73%
|
8.3E-5 % -24.38%
|
Time on Site |
2:41 min % -31%
|
2:01 min % 0%
|
12:44 min % -15%
|
2:18 min % -5%
|
Trustwortness | 91 | 39 | 90 | 86 |
Reliability | 91 | 44 | 90 | 86 |
Child Safety | 74 | 26 | 46 | 80 |
Privacy | 91 | 43 | 90 | 86 |
Adult | ||||
Language | 00 | ru | bg | ru |
Daily Visitors est. | 4 540 | 483 | 17 805 | 16 420 |
Daily Pageviews est. | 7 264 | 1 015 | 170 926 | 44 334 |
Daily Revenue est. | $ 41 | $ 4 | $ 160 | $ 148 |
Indexed pages | 4 950 | 73 800 | 131 000 | 591 000 |
Backlinks | 6 | 1 | 5 | 1 |
Domain rank | 4 out of 10 | 1 out of 10 | 2 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 7 | 2 | 11 | 7 |
Period
Graph