Comparing of sites - 21shhr.com vs makko.biz vs iphiroba.jp
Social buttons | 21shhr.com | makko.biz | iphiroba.jp |
---|---|---|---|
Aged | 19 years from (2006-04-30) | 22 years from (2002-07-05) | 20 years from (2004-07-23) |
Owner or Organization | Fangming Zhou | Whois Privacy Protection Service by VALUE-DOMAIN | Cyber Area Research Inc. |
Hoster | null | SAKURA Internet Inc | TOKAI Communications Corporation |
Registrar | BEIJING INNOVATIVE LINKAGE TECHNOLOGY LTD. DBA DNS.COM.CN | NEULEVEL | Japan Registry Services |
Domain zone | .com | .biz | .jp |
Alexa | 355579 | 392643 | 138769 |
Reach |
0.00012 % 0%
|
0.00025 % 0%
|
0.0027 % -3.41%
|
Search |
47.1 % 0%
|
16.5 % -17%
|
|
Pageviews per user |
3.1 % 0%
|
2.2 % 0%
|
2.2 % 4%
|
Bounce rate |
9.1 % 0%
|
29.4 % 0%
|
10.4 % -38%
|
Global pageviews |
3.6E-6 % 0%
|
5.4E-6 % 0%
|
5.7E-5 % 0.1%
|
Time on Site |
2:31 min % 0%
|
1:4 min % 0%
|
2:2 min % 35%
|
Trustwortness | 14 | 60 | 84 |
Reliability | 14 | 60 | 84 |
Child Safety | 2 | 70 | 90 |
Privacy | 14 | 60 | 84 |
Adult | |||
Language | zh | ja | ja |
Daily Visitors est. | 620 | 1 311 | 13 839 |
Daily Pageviews est. | 1 923 | 2 884 | 30 446 |
Daily Revenue est. | $ 6 | $ 12 | $ 125 |
Indexed pages | 6 780 | 275 | 312 000 |
Backlinks | - | 8 | 34 |
Domain rank | 3 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 5 | 4 | 15 |
Period
Graph