Comparing of sites - addictivemedia.co.in vs internetpositions.com vs imaginetventures.com vs webbeeonline.com
Social buttons | addictivemedia.co.in | internetpositions.com | imaginetventures.com | webbeeonline.com |
---|---|---|---|---|
Aged | 16 years from (2008-07-26) | |||
Owner or Organization | Addictive | |||
Hoster | Chennai/INFRA/NETOPS | ThePlanet.com Internet Services, Inc | GoDaddy.com, LLC | ThePlanet.com Internet Services, Inc |
Registrar | INRegistry | |||
Domain zone | .in | .com | .com | .com |
Alexa | 557558 | 463766 | 536303 | 389653 |
Reach |
0.00219 % 31%
|
0.00034 % 20%
|
0.00075 % 80%
|
0.00035 % -29.17%
|
Search |
10.1 % 237%
|
5.7 % 12%
|
10.5 % -8%
|
2.4 % -33%
|
Pageviews per user |
2.4 % 7%
|
7 % 20%
|
1.6 % -37.35%
|
1.7 % 4%
|
Bounce rate |
56.9 % 13%
|
33.3 % -40%
|
67.1 % 74%
|
57.1 % -11%
|
Global pageviews |
5.1E-5 % 39%
|
2.31E-5 % 43%
|
1.14E-5 % 10%
|
5.9E-6 % -26%
|
Time on Site |
2:26 min % 9%
|
8:27 min % 31%
|
1:09 min % -58%
|
1:38 min % 10%
|
Trustwortness | ||||
Reliability | 50 | |||
Child Safety | ||||
Privacy | 50 | |||
Adult | ||||
Language | en | en | 00 | en |
Daily Visitors est. | 11 351 | 1 763 | 3 806 | 1 854 |
Daily Pageviews est. | 27 241 | 12 339 | 6 089 | 3 151 |
Daily Revenue est. | $ 102 | $ 16 | $ 34 | $ 17 |
Indexed pages | 240 | 46 | 259 | 10 |
Backlinks | 129 | 4 | 51 | 9 |
Domain rank | 5 out of 10 | 3 out of 10 | 4 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 9 | 6 | 5 |
Period
Graph