Comparing of sites - agenciasebrae.com.br vs softex.br vs uneb.br vs uem.br
Social buttons | agenciasebrae.com.br | softex.br | uneb.br | uem.br |
---|---|---|---|---|
Aged | 16 years from (2008-09-04) | 55 years from (1970-01-01) | 55 years from (1970-01-01) | 29 years from (1995-06-12) |
Owner or Organization | Celso Rubens de Carvalho Xavier | 001.679.152/0001-25 | Universidade do Estado da Bahia | 079.151.312/0001-56 |
Hoster | FSF TECNOLOGIA LTDA ME | Hosting Solutions International, Inc | Universidade do Estado da Bahia | |
Registrar | BR-NIC | BR-NIC | BR-NIC | BR-NIC |
Domain zone | .br | .br | .br | .br |
Alexa | 297519 | 371923 | 91885 | 30434 |
Reach |
0.00076 % 60%
|
0.00043 % 40%
|
0.002 % 20%
|
0.002 % -2.47%
|
Search |
12.9 % 158%
|
4.2 % -82%
|
15.1 % 268%
|
12 % -46%
|
Pageviews per user |
1.3 % 0%
|
4.5 % 40%
|
4.3 % -21.86%
|
3.4 % -16.75%
|
Bounce rate |
80.6 % 1%
|
45.8 % 19%
|
35.5 % 32%
|
31.7 % -1%
|
Global pageviews |
1.0E-5 % 60%
|
1.9E-5 % 100%
|
8.1E-5 % -8.69%
|
6.6E-5 % -18.74%
|
Time on Site |
1:27 min % -29%
|
3:08 min % 36%
|
3:53 min % -41%
|
5:07 min % -2%
|
Trustwortness | 67 | 64 | 76 | |
Reliability | 67 | 64 | 76 | |
Child Safety | 87 | 82 | 78 | |
Privacy | 67 | 64 | 76 | |
Adult | ||||
Language | pt | 00 | es | pt |
Daily Visitors est. | 4 109 | 2 255 | 10 062 | 10 369 |
Daily Pageviews est. | 5 341 | 10 149 | 43 266 | 35 253 |
Daily Revenue est. | $ 37 | $ 20 | $ 91 | $ 93 |
Indexed pages | 61 100 | 7 190 | 289 000 | 1 850 000 |
Backlinks | 10 | 62 | 125 | 2 |
Domain rank | 5 out of 10 | 5 out of 10 | 6 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 4 | 3 | 8 | 12 |
Period
Graph