Comparing of sites - ahnenforschung.net vs ancestry.de vs verwandt.de
Social buttons | ahnenforschung.net | ancestry.de | verwandt.de |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | CreativeNet Systems Limited | Myfamily.com, Inc | Amazon.com, Inc |
Registrar | |||
Domain zone | .net | .de | .de |
Alexa | 161251 | 58134 | 274466 |
Reach |
0.00071 % -13.77%
|
0.00066 % -26.17%
|
0.00148 % -8.57%
|
Search |
32.2 % 5%
|
23.7 % 8%
|
47.9 % 21%
|
Pageviews per user |
4.7 % -8.25%
|
9.2 % -34.24%
|
2.8 % -7.95%
|
Bounce rate |
39.5 % 5%
|
32.5 % 41%
|
53.2 % 9%
|
Global pageviews |
3.17E-5 % -20.91%
|
5.8E-5 % -51.45%
|
3.96E-5 % -15.59%
|
Time on Site |
4:33 min % 5%
|
7:58 min % -30%
|
1:56 min % -19%
|
Trustwortness | 82 | 89 | 89 |
Reliability | 82 | 89 | 89 |
Child Safety | 88 | 92 | 91 |
Privacy | 82 | 89 | 89 |
Adult | |||
Language | de | de | de |
Daily Visitors est. | 3 603 | 3 367 | 7 554 |
Daily Pageviews est. | 16 932 | 30 980 | 21 152 |
Daily Revenue est. | $ 32 | $ 30 | $ 68 |
Indexed pages | 377 000 | 4 930 000 | 694 000 |
Backlinks | 53 | 92 | 8 |
Domain rank | 3 out of 10 | 6 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 2 | 15 | 9 |
Period
Graph