Comparing of sites - aldi-sued.de vs toom.de vs marktkauf.de vs bechtle.com
Social buttons | aldi-sued.de | toom.de | marktkauf.de | bechtle.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Web and Internet Server Farm | nexum GmbH | Network for E11433 Loadbalancer Front-End Production | Bechtle AG, Neckarsulm |
Registrar | ||||
Domain zone | .de | .de | .de | .com |
Alexa | 7067 | 318244 | 162339 | 293207 |
Reach |
0.0181 % -4.25%
|
0.00055 % -19.14%
|
0.001 % -6.32%
|
0.00043 % -39.2%
|
Search |
14.9 % 8%
|
25 % -7%
|
37.4 % 2%
|
14.8 % -17%
|
Pageviews per user |
3.76 % -1.83%
|
2.8 % -8.79%
|
2.1 % -0.93%
|
6.1 % 50%
|
Bounce rate |
20.4 % -7%
|
40 % -2%
|
21.8 % 7%
|
27.3 % -14%
|
Global pageviews |
0.000652 % -5.86%
|
1.48E-5 % -26.26%
|
2.03E-5 % -7.19%
|
2.51E-5 % -10.23%
|
Time on Site |
2:33 min % 1%
|
1:54 min % -16%
|
0:5 min % 0%
|
4:46 min % 39%
|
Trustwortness | 92 | 91 | 89 | 89 |
Reliability | 92 | 91 | 89 | 89 |
Child Safety | 93 | 90 | 85 | 94 |
Privacy | 92 | 91 | 89 | 89 |
Adult | ||||
Language | en | de | de | de |
Daily Visitors est. | 92 623 | 2 823 | 5 163 | 2 198 |
Daily Pageviews est. | 348 261 | 7 905 | 10 843 | 13 407 |
Daily Revenue est. | $ 834 | $ 25 | $ 46 | $ 20 |
Indexed pages | 97 600 | 59 | 71 | 224 000 |
Backlinks | 119 | 49 | 5 | 98 |
Domain rank | 6 out of 10 | 5 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 2 | 3 | 6 |
Period
Graph