Comparing of sites - alib.ru vs colibri.ru vs zone-x.ru vs urss.ru
Social buttons | alib.ru | colibri.ru | zone-x.ru | urss.ru |
---|---|---|---|---|
Aged | 25 years from (2000-03-09) | 25 years from (1999-10-07) | 25 years from (2000-02-28) | 25 years from (1999-09-02) |
Owner or Organization | Private Person | LTD "ColibriRu" | Ltd "Torgovy Robot" | KRASAND |
Hoster | Majordomo LLc | Online shop colibri, www.colibri.ru | Microsoft Corp | Internet-Hosting Ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 71157 | 963962 | 944863 | 107208 |
Reach |
0.00099 % -26.74%
|
0.00022 % 0%
|
0.00029 % 0%
|
0.00062 % 40%
|
Search |
32.5 % -6%
|
9.3 % 0%
|
25.4 % 0%
|
35.7 % 73%
|
Pageviews per user |
2.4 % -13.93%
|
2.1 % 0%
|
1.2 % 0%
|
1.5 % -31.19%
|
Bounce rate |
53.2 % 0%
|
55.6 % 0%
|
73 % 0%
|
73.8 % 19%
|
Global pageviews |
2.3E-5 % -36.86%
|
4.5E-6 % 0%
|
3.3E-6 % 0%
|
8.9E-6 % -2.06%
|
Time on Site |
1:54 min % -11%
|
1:52 min % 0%
|
0:41 min % 0%
|
0:52 min % -31%
|
Trustwortness | 84 | 75 | 73 | 67 |
Reliability | 84 | 75 | 73 | 67 |
Child Safety | 84 | 82 | 73 | 82 |
Privacy | 84 | 75 | 73 | 67 |
Adult | ||||
Language | ru | ru | ru | ru |
Daily Visitors est. | 5 119 | 1 145 | 1 469 | 3 169 |
Daily Pageviews est. | 12 285 | 2 404 | 1 763 | 4 754 |
Daily Revenue est. | $ 46 | $ 10 | $ 13 | $ 29 |
Indexed pages | 5 970 000 | 42 800 | 52 100 | 325 000 |
Backlinks | 32 | 68 | 9 | 37 |
Domain rank | 5 out of 10 | 6 out of 10 | 4 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 4 | 2 | 4 |
Period
Graph