Comparing of sites - altavista.com vs amazonaws.com
Social buttons | altavista.com | amazonaws.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | Yahoo! Inc | Amazon.com, Inc |
Registrar | ||
Domain zone | .com | .com |
Alexa | 269717 | 149 |
Reach |
0.0223 % -0.43%
|
0.754 % 7.7%
|
Search |
13.5 % -7%
|
5 % 72%
|
Pageviews per user |
1.15 % -4.17%
|
2.25 % -3.43%
|
Bounce rate |
70.5 % 4%
|
64.5 % -1%
|
Global pageviews |
0.000242 % -4.6%
|
0.01634 % 3.8%
|
Time on Site |
0:56 min % -16%
|
2:46 min % -7%
|
Trustwortness | 92 | 73 |
Reliability | 92 | 73 |
Child Safety | 90 | 75 |
Privacy | 92 | 73 |
Adult | ||
Language | en | en |
Daily Visitors est. | 112 402 | 3 879 066 |
Daily Pageviews est. | 129 263 | 8 727 898 |
Daily Revenue est. | $ 1 012 | $ 34 912 |
Indexed pages | 2 510 | 16 500 000 |
Backlinks | 1 180 | 1 930 |
Domain rank | 8 out of 10 | 8 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 8 | 14 |
Period
Graph