Comparing of sites - anextour.ru vs paks.ru vs veltra.ru vs riviera.ru
Social buttons | anextour.ru | paks.ru | veltra.ru | riviera.ru |
---|---|---|---|---|
Aged | 24 years from (2001-03-23) | 26 years from (1998-12-23) | 15 years from (2009-06-15) | 25 years from (1999-10-05) |
Owner or Organization | "Anex tour" LTD | JSC "PAKS-com" | Private Person | LLS "NTK Intourist" |
Hoster | OOO "Anextour" | ZENON N.S.P | Hetzner Online AG | NTK-Inturist-LAN |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 87152 | 363387 | 595520 | 932650 |
Reach |
0.0015 % 70%
|
0.00038 % -14.29%
|
0.00018 % -35.15%
|
0.00014 % 0%
|
Search |
8.3 % -62%
|
12.5 % 33%
|
20 % -53%
|
30.8 % 0%
|
Pageviews per user |
3.1 % -10%
|
3.6 % 30%
|
1.9 % -53%
|
9 % 0%
|
Bounce rate |
28.4 % 5%
|
15.6 % -58%
|
50 % -25%
|
50 % 0%
|
Global pageviews |
4.3E-5 % 55%
|
1.31E-5 % 10%
|
3.2E-6 % -69.59%
|
1.29E-5 % 0%
|
Time on Site |
3:36 min % 4%
|
6:23 min % 49%
|
1:49 min % -60%
|
3:28 min % 0%
|
Trustwortness | 68 | 64 | 71 | 77 |
Reliability | 68 | 64 | 73 | 77 |
Child Safety | 88 | 78 | 90 | 91 |
Privacy | 68 | 64 | 73 | 77 |
Adult | ||||
Language | ru | bg | ru | ru |
Daily Visitors est. | 7 409 | 1 944 | 900 | 766 |
Daily Pageviews est. | 22 968 | 6 997 | 1 709 | 6 890 |
Daily Revenue est. | $ 67 | $ 17 | $ 8 | $ 7 |
Indexed pages | 12 300 | 46 000 | 4 750 | 13 500 |
Backlinks | 4 | 8 | 5 | 19 |
Domain rank | 4 out of 10 | 2 out of 10 | 4 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 9 | 6 | 3 | 9 |
Period
Graph