Comparing of sites - appszoom.com vs appbrain.com
Social buttons | appszoom.com | appbrain.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | Celingest, Internet Service Provider | |
Registrar | ||
Domain zone | .com | .com |
Alexa | 35312 | 29382 |
Reach |
0.0382 % 0.004%
|
0.0248 % -1.42%
|
Search |
32.7 % 7%
|
22 % -10%
|
Pageviews per user |
2.87 % 4%
|
2.73 % -3.19%
|
Bounce rate |
47.6 % 0%
|
50.6 % -6%
|
Global pageviews |
0.001086 % 4%
|
0.000641 % -4.41%
|
Time on Site |
2 min % 2%
|
2:18 min % 9%
|
Trustwortness | 90 | 93 |
Reliability | 90 | 93 |
Child Safety | 88 | 93 |
Privacy | 90 | 93 |
Adult | ||
Language | en | en |
Daily Visitors est. | 202 118 | 125 416 |
Daily Pageviews est. | 580 079 | 342 386 |
Daily Revenue est. | $ 1 819 | $ 1 129 |
Indexed pages | 36 400 000 | 647 000 |
Backlinks | 34 | 41 |
Domain rank | 5 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 11 | 10 |
Period
Graph