Comparing of sites - artic.edu vs dia.org vs asianart.org vs aam-us.org
Social buttons | artic.edu | dia.org | asianart.org | aam-us.org |
---|---|---|---|---|
Aged | 30 years from (1994-06-29) | 29 years from (1996-01-09) | 28 years from (1996-07-02) | 28 years from (1997-02-04) |
Owner or Organization | The Art Institute of Chicago | Detroit Institute of Arts | Asian Art Museum of San Francisco | American Association of Museums |
Hoster | Art Institute of Chicago | 123.Net, Inc | Time Warner Cable Internet LLC | Allied Telecom Group, LLC |
Registrar | EDUCASE | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC | NETWORK SOLUTIONS, LLC |
Domain zone | .edu | .org | .org | .org |
Alexa | 50592 | 239596 | 211964 | 136601 |
Reach |
0.00193 % 9%
|
0.00046 % -24.62%
|
0.00056 % 40%
|
0.00027 % 0%
|
Search |
32 % 3%
|
33.7 % 17%
|
29.1 % -31%
|
25.7 % 0%
|
Pageviews per user |
4 % 16%
|
4.2 % -23.29%
|
2.1 % -11.06%
|
2.7 % 0%
|
Bounce rate |
44.7 % -10%
|
33.7 % 28%
|
57.3 % 25%
|
50.5 % 0%
|
Global pageviews |
7.5E-5 % 27%
|
1.83E-5 % -42.13%
|
1.12E-5 % 25%
|
7.3E-6 % 0%
|
Time on Site |
3:14 min % 41%
|
3:11 min % -6%
|
2:21 min % 36%
|
2:03 min % 0%
|
Trustwortness | 93 | 88 | 83 | 87 |
Reliability | 93 | 88 | 83 | 87 |
Child Safety | 93 | 95 | 97 | 85 |
Privacy | 93 | 88 | 83 | 87 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 10 015 | 2 327 | 2 849 | 1 444 |
Daily Pageviews est. | 40 061 | 9 775 | 5 982 | 3 899 |
Daily Revenue est. | $ 90 | $ 21 | $ 26 | $ 13 |
Indexed pages | 336 000 | 88 800 | 16 300 | 3 130 |
Backlinks | 741 | 411 | 362 | 1 340 |
Domain rank | 7 out of 10 | 7 out of 10 | 6 out of 10 | 8 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 5 | 3 | 4 |
Period
Graph