Comparing of sites - autotrading.ru vs mza.ru vs dimex.ws vs cityexpress.ru
Social buttons | autotrading.ru | mza.ru | dimex.ws | cityexpress.ru |
---|---|---|---|---|
Aged | 23 years from (2002-01-28) | 23 years from (2002-01-31) | 19 years from (2005-06-01) | 26 years from (1998-07-31) |
Owner or Organization | AE5000 LLC | Moskow Railway Agency | Use registrar whois listed below | Almanda Enterprises Limited |
Hoster | Network for Master Kommunikaciy | MasterHost VPS services | SpaceWeb.ru Hosting Provider | ZENON N.S.P |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | Samoa Nic | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ws | .ru |
Alexa | 183114 | 312706 | 134169 | 180590 |
Reach |
0.00022 % 0%
|
0.00019 % 0%
|
0.00032 % -33.11%
|
0.00057 % -3.04%
|
Search |
9.3 % 0%
|
10.8 % 0%
|
32.1 % -30%
|
46.7 % 141%
|
Pageviews per user |
1.8 % 0%
|
2.3 % 0%
|
4 % -9.68%
|
3.8 % -2.09%
|
Bounce rate |
48.8 % 0%
|
59.5 % 0%
|
28.6 % -4%
|
26.7 % -20%
|
Global pageviews |
3.8E-6 % 0%
|
4.1E-6 % 0%
|
1.24E-5 % -39.6%
|
2.1E-5 % -4.98%
|
Time on Site |
2:04 min % 0%
|
2:36 min % 0%
|
4:08 min % 8%
|
3:23 min % -23%
|
Trustwortness | 87 | 84 | 85 | 69 |
Reliability | 87 | 84 | 85 | 69 |
Child Safety | 88 | 97 | 92 | 96 |
Privacy | 87 | 84 | 85 | 69 |
Adult | ||||
Language | ru | ru | ru | ru |
Daily Visitors est. | 1 128 | 952 | 1 656 | 2 952 |
Daily Pageviews est. | 2 030 | 2 190 | 6 623 | 11 217 |
Daily Revenue est. | $ 10 | $ 9 | $ 15 | $ 27 |
Indexed pages | 1 700 | 6 590 | 7 760 | 1 290 |
Backlinks | 76 | 27 | 98 | 8 |
Domain rank | 4 out of 10 | 4 out of 10 | 4 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 4 | 8 | 11 |
Period
Graph