Comparing of sites - bancheitalia.it vs ucfin.it vs migliormutuo.it vs vostrisoldi.it
Social buttons | bancheitalia.it | ucfin.it | migliormutuo.it | vostrisoldi.it |
---|---|---|---|---|
Aged | 16 years from (2008-12-03) | 17 years from (2007-09-11) | 20 years from (2004-10-28) | 18 years from (2006-05-25) |
Owner or Organization | Stefano Maccari | UniCredit S.p.A. | Promo 2 di Intini Anna - Ditta individuale | Tuttogratis Italia Spa |
Hoster | OVH Srl | UniCredit Business Integrated Solutions S.C.p.A | Tiscali SpA | ITnet S.p.A. - Genova - Italia |
Registrar | IT-Nic | IT-Nic | IT-Nic | IT-Nic |
Domain zone | .it | .it | .it | .it |
Alexa | 326864 | 460195 | 541314 | 963351 |
Reach |
0.00072 % -25.82%
|
0.00042 % 20%
|
0.00036 % 10%
|
0.00062 % -17.19%
|
Search |
47 % -11%
|
17.9 % 6%
|
27.8 % 34%
|
31.8 % -28%
|
Pageviews per user |
1.34 % -2.19%
|
2.5 % 10%
|
3.4 % -13.27%
|
1.35 % -9.4%
|
Bounce rate |
36.8 % -18%
|
21.7 % -30%
|
38.9 % -7%
|
48.8 % 13%
|
Global pageviews |
9.3E-6 % -27.88%
|
9.8E-6 % 32%
|
1.17E-5 % -3.09%
|
8.1E-6 % -25.19%
|
Time on Site |
1:55 min % 4%
|
1:33 min % 29%
|
4:01 min % 1%
|
2:11 min % -5%
|
Trustwortness | 68 | 81 | 59 | 86 |
Reliability | 55 | 81 | 80 | 83 |
Child Safety | 60 | 82 | 97 | 89 |
Privacy | 55 | 81 | 80 | 83 |
Adult | ||||
Language | it | ca | it | it |
Daily Visitors est. | 3 707 | 2 094 | 1 838 | 3 205 |
Daily Pageviews est. | 4 968 | 5 235 | 6 249 | 4 327 |
Daily Revenue est. | $ 33 | $ 19 | $ 17 | $ 29 |
Indexed pages | 3 110 | 451 | 142 000 | 18 300 |
Backlinks | 1 | 9 | 3 | 4 |
Domain rank | 2 out of 10 | 4 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 7 | 5 | 9 | 6 |
Period
Graph