Comparing of sites - bauservice.ru vs keramogranit.ru vs kerama-marazzi.ru vs mnogoplitki.ru
Social buttons | bauservice.ru | keramogranit.ru | kerama-marazzi.ru | mnogoplitki.ru |
---|---|---|---|---|
Aged | 21 years from (2004-03-26) | 22 years from (2002-07-15) | 19 years from (2005-09-14) | 20 years from (2005-03-26) |
Owner or Organization | Private Person | Private Person | Joint Stock Company "Welor" | Private Person |
Hoster | Scalaxy, Cloud computing | Rusonyx, Ltd | LeaseWeb | ZENON N.S.P |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 419303 | 266347 | 166681 | 392298 |
Reach |
0.00079 % -1.33%
|
0.00053 % -6.36%
|
0.00039 % -6.05%
|
0.00024 % 0%
|
Search |
8.6 % -12%
|
14.3 % -63%
|
25 % -3%
|
31.2 % 0%
|
Pageviews per user |
5.7 % -25.46%
|
4.2 % 50%
|
20 % 60%
|
2.5 % 0%
|
Bounce rate |
38.3 % 8%
|
35.7 % -23%
|
31.2 % 111%
|
68.8 % 0%
|
Global pageviews |
4.4E-5 % -26.38%
|
2.1E-5 % 40%
|
7.7E-5 % 50%
|
5.8E-6 % 0%
|
Time on Site |
7:07 min % -35%
|
2:34 min % 41%
|
7:37 min % 42%
|
2:24 min % 0%
|
Trustwortness | 85 | 79 | 92 | 60 |
Reliability | 85 | 79 | 92 | 60 |
Child Safety | 92 | 94 | 93 | 100 |
Privacy | 85 | 79 | 92 | 60 |
Adult | ||||
Language | ru | ru | bg | ru |
Daily Visitors est. | 4 123 | 2 671 | 2 056 | 1 239 |
Daily Pageviews est. | 23 502 | 11 217 | 41 129 | 3 098 |
Daily Revenue est. | $ 37 | $ 24 | $ 19 | $ 11 |
Indexed pages | 5 450 | 92 600 | 5 920 | 9 710 |
Backlinks | 5 | 7 | 6 | 2 |
Domain rank | 4 out of 10 | 5 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 6 | 11 | 4 |
Period
Graph