Comparing of sites - bauservice.ru vs keramogranit.ru vs petrovichstd.ru vs santehnika-online.ru vs mosplitka.ru
Social buttons | bauservice.ru | keramogranit.ru | petrovichstd.ru | santehnika-online.ru | mosplitka.ru |
---|---|---|---|---|---|
Aged | 21 years from (2004-03-26) | 22 years from (2002-07-15) | 20 years from (2004-10-29) | 16 years from (2009-03-05) | |
Owner or Organization | Private Person | Private Person | "Petrovich"LTD | Private Person | |
Hoster | Scalaxy, Cloud computing | Rusonyx, Ltd | Center-Time Co. Ltd | Netvillage network | |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | |
Domain zone | .ru | .ru | .ru | .ru | .ru |
Alexa | 419303 | 266347 | 31152 | 30608 | 361186 |
Reach |
0.00079 % -1.33%
|
0.00053 % -6.36%
|
0.0015 % 50%
|
0.00076 % 50%
|
|
Search |
8.6 % -12%
|
14.3 % -63%
|
42.6 % 16%
|
33.3 % 86%
|
|
Pageviews per user |
5.7 % -25.46%
|
4.2 % 50%
|
6.1 % -21.42%
|
8.8 % 10%
|
|
Bounce rate |
38.3 % 8%
|
35.7 % -23%
|
50.4 % 6%
|
33.3 % -35%
|
|
Global pageviews |
4.4E-5 % -26.38%
|
2.1E-5 % 40%
|
8.8E-5 % 18%
|
6.5E-5 % 68%
|
|
Time on Site |
7:07 min % -35%
|
2:34 min % 41%
|
6:11 min % -19%
|
6:37 min % 19%
|
|
Trustwortness | 85 | 79 | 68 | 94 | |
Reliability | 85 | 79 | 68 | 94 | |
Child Safety | 92 | 94 | 92 | 97 | |
Privacy | 85 | 79 | 68 | 94 | |
Adult | |||||
Language | ru | ru | ru | ru | ru |
Daily Visitors est. | 4 123 | 2 671 | 7 706 | 3 945 | - |
Daily Pageviews est. | 23 502 | 11 217 | 47 005 | 34 719 | - |
Daily Revenue est. | $ 37 | $ 24 | $ 69 | $ 36 | $ - |
Indexed pages | 5 450 | 92 600 | 262 000 | 224 000 | 6 270 |
Backlinks | 5 | 7 | 7 | 1 | - |
Domain rank | 4 out of 10 | 5 out of 10 | 3 out of 10 | 2 out of 10 | 2 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 | 0 |
Summary | 3 | 5 | 10 | 9 | 2 |
Period
Graph