Comparing of sites - beget.ru vs io-hosts.ru vs domishko.ru vs soft-market.ru
Social buttons | beget.ru | io-hosts.ru | domishko.ru | soft-market.ru |
---|---|---|---|---|
Aged | 18 years from (2007-04-04) | 19 years from (2005-12-12) | 19 years from (2005-12-24) | 22 years from (2002-10-29) |
Owner or Organization | Private Person | IO-HOSTS, Ltd. | Private Person | Private Person |
Hoster | Migration from Eltel network | "IO-HOSTS" Ltd | Domishko Hosting | Center-Time Co. Ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 19378 | 416058 | 378289 | 242638 |
Reach |
0.0144 % 19%
|
0.00055 % 20%
|
0.00048 % -10.97%
|
0.00015 % 0%
|
Search |
3.1 % -11%
|
4.2 % -35%
|
10.3 % 106%
|
7.7 % 0%
|
Pageviews per user |
4.9 % 4%
|
4.9 % 40%
|
2.9 % -29.73%
|
1.5 % 0%
|
Bounce rate |
24.9 % 6%
|
35.4 % -14%
|
24.1 % -4%
|
61.5 % 0%
|
Global pageviews |
0.000678 % 23%
|
2.5E-5 % 60%
|
1.3E-5 % -37.6%
|
2.1E-6 % 0%
|
Time on Site |
6:15 min % -1%
|
6 min % 61%
|
2:2 min % -51%
|
1:09 min % 0%
|
Trustwortness | 89 | 63 | 60 | 73 |
Reliability | 89 | 63 | 60 | 73 |
Child Safety | 88 | 86 | 49 | 93 |
Privacy | 89 | 63 | 60 | 73 |
Adult | ||||
Language | ru | ru | ru | bg |
Daily Visitors est. | 73 908 | 2 725 | 2 394 | 748 |
Daily Pageviews est. | 362 149 | 13 354 | 6 944 | 1 122 |
Daily Revenue est. | $ 665 | $ 25 | $ 22 | $ 7 |
Indexed pages | 34 800 | 495 | 280 | 2 040 |
Backlinks | 147 | 3 | 9 | 22 |
Domain rank | 5 out of 10 | 3 out of 10 | 3 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 16 | 3 | 4 | 4 |
Period
Graph