Comparing of sites - bengpai.com vs worth.im vs dynonames.com vs web-worth.com
Social buttons | bengpai.com | worth.im | dynonames.com | web-worth.com |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | Liquid Web, Inc | Project Management, Inc | Unified Layer | |
Registrar | ||||
Domain zone | .com | .im | .com | .com |
Alexa | 713910 | 384579 | 993971 | |
Reach |
0.00021 % 0%
|
0.00087 % -10.12%
|
0.00056 % 80%
|
|
Search |
1.2 % 0%
|
23.9 % 28%
|
20.5 % 9%
|
|
Pageviews per user |
1.1 % 0%
|
1.5 % -1.31%
|
2.2 % 50%
|
|
Bounce rate |
86.6 % 0%
|
67.5 % 8%
|
57.7 % 15%
|
|
Global pageviews |
2.2E-6 % 0%
|
1.27E-5 % -11.43%
|
1.2E-5 % 180%
|
|
Time on Site |
0:4 min % 0%
|
1:27 min % 36%
|
2:37 min % 214%
|
|
Trustwortness | 95 | 70 | ||
Reliability | 95 | 70 | ||
Child Safety | 99 | 75 | ||
Privacy | 95 | 70 | ||
Adult | ||||
Language | en | en | en | |
Daily Visitors est. | 1 068 | 4 522 | 2 914 | |
Daily Pageviews est. | 1 175 | 6 784 | 6 410 | |
Daily Revenue est. | $ 0 | $ 10 | $ 41 | $ 26 |
Indexed pages | 0 | 2 | 3 430 | 134 000 |
Backlinks | 1 | 28 | - | |
Domain rank | 0 out of 10 | 1 out of 10 | 3 out of 10 | 1 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 1 | 6 | 10 | 6 |
Period
Graph