Comparing of sites - bergen.edu vs bcc.edu vs athenstech.edu vs njcu.edu
Social buttons | bergen.edu | bcc.edu | athenstech.edu | njcu.edu |
---|---|---|---|---|
Aged | 23 years from (2002-01-09) | 29 years from (1995-08-28) | 21 years from (2003-06-10) | 27 years from (1998-03-30) |
Owner or Organization | Bergen Community College | Burlington County College | Athens Technical College | New Jersey City University |
Hoster | Georgia Dept. of Technical and Adult Education | |||
Registrar | EDUCASE | EDUCASE | EDUCASE | EDUCASE |
Domain zone | .edu | .edu | .edu | .edu |
Alexa | 85744 | 244565 | 465283 | 123363 |
Reach |
0.00076 % 3%
|
0.0004 % 20%
|
0.00018 % 0%
|
0.00063 % -11.08%
|
Search |
27.9 % 30%
|
31.2 % 39%
|
18.3 % 0%
|
14.6 % -51%
|
Pageviews per user |
10.9 % 20%
|
5.8 % 40%
|
5.3 % 0%
|
5.6 % -2.27%
|
Bounce rate |
19.6 % -3%
|
44.2 % -25%
|
29.8 % 0%
|
28 % 31%
|
Global pageviews |
7.9E-5 % 29%
|
2.16E-5 % 77%
|
9.2E-6 % 0%
|
3.38E-5 % -13.14%
|
Time on Site |
10:37 min % 39%
|
4:23 min % 66%
|
4:57 min % 0%
|
6:16 min % 28%
|
Trustwortness | 73 | 76 | 66 | 82 |
Reliability | 73 | 76 | 66 | 82 |
Child Safety | 85 | 89 | 93 | 89 |
Privacy | 73 | 76 | 66 | 82 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 3 871 | 1 989 | 927 | 3 224 |
Daily Pageviews est. | 42 197 | 11 537 | 4 914 | 18 054 |
Daily Revenue est. | $ 35 | $ 18 | $ 8 | $ 29 |
Indexed pages | 21 100 | 3 630 | 404 000 | 30 700 |
Backlinks | 83 | 105 | 64 | 152 |
Domain rank | 5 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 11 | 4 | 4 | 8 |
Period
Graph