Comparing of sites - bgoperator.ru vs atlastour.ru vs paks.ru vs bgshop.ru
Social buttons | bgoperator.ru | atlastour.ru | paks.ru | bgshop.ru |
---|---|---|---|---|
Aged | 24 years from (2001-04-13) | 23 years from (2001-07-02) | 26 years from (1998-12-23) | 21 years from (2004-03-03) |
Owner or Organization | Private Person | Co.Ltd ATLAS | JSC "PAKS-com" | Trading House "Biblio-Globus" |
Hoster | 1 | Comlink ISP colocation network | ZENON N.S.P | OJSC Rossiyskaya Telecommunikatsionnaya Set |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 9356 | 375789 | 363387 | 121896 |
Reach |
0.0056 % 19%
|
0.00016 % 0%
|
0.00038 % -14.29%
|
0.00047 % 30%
|
Search |
14.2 % 29%
|
41.9 % 0%
|
12.5 % 33%
|
30 % 131%
|
Pageviews per user |
10.3 % 6%
|
3.4 % 0%
|
3.6 % 30%
|
4.1 % -18.27%
|
Bounce rate |
16.7 % 4%
|
48.4 % 0%
|
15.6 % -58%
|
50 % 15%
|
Global pageviews |
0.000557 % 26%
|
5.3E-6 % 0%
|
1.31E-5 % 10%
|
1.8E-5 % 6%
|
Time on Site |
11:1 min % -4%
|
3:07 min % 0%
|
6:23 min % 49%
|
3:21 min % -29%
|
Trustwortness | 89 | 60 | 64 | 91 |
Reliability | 89 | 64 | 91 | |
Child Safety | 91 | 78 | 92 | |
Privacy | 89 | 64 | 91 | |
Adult | ||||
Language | bg | ru | bg | ru |
Daily Visitors est. | 28 885 | 833 | 1 944 | 2 345 |
Daily Pageviews est. | 297 518 | 2 831 | 6 997 | 9 615 |
Daily Revenue est. | $ 260 | $ 7 | $ 17 | $ 21 |
Indexed pages | 7 880 000 | 218 000 | 46 000 | 372 000 |
Backlinks | 2 | 8 | 8 | 31 |
Domain rank | 5 out of 10 | 2 out of 10 | 2 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 3 | 4 | 8 |
Period
Graph