Comparing of sites - booking.com vs hotels.com
Social buttons | booking.com | hotels.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | Booking.com BV | Expedia, Inc |
Registrar | ||
Domain zone | .com | .com |
Alexa | 100 | 539 |
Reach |
0.516 % 4.9%
|
0.154 % 9%
|
Search |
21.4 % 18%
|
14.8 % 0%
|
Pageviews per user |
6.17 % 3.9%
|
3.51 % 1.7%
|
Bounce rate |
31.6 % -2%
|
38 % -4%
|
Global pageviews |
0.03074 % 9%
|
0.00518 % 11%
|
Time on Site |
7:25 min % 3%
|
4:56 min % 2%
|
Trustwortness | 91 | 89 |
Reliability | 91 | 89 |
Child Safety | 91 | 90 |
Privacy | 91 | 89 |
Adult | ||
Language | en | de |
Daily Visitors est. | 2 661 192 | 788 279 |
Daily Pageviews est. | 16 419 558 | 2 766 861 |
Daily Revenue est. | $ 23 951 | $ 7 095 |
Indexed pages | 28 200 000 | 17 500 000 |
Backlinks | 2 090 | 547 |
Domain rank | 7 out of 10 | 8 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 18 | 3 |
Period
Graph