Comparing of sites - borsonline.hu vs nana.hu vs jfb.hu vs dunatv.hu
Social buttons | borsonline.hu | nana.hu | jfb.hu | dunatv.hu |
---|---|---|---|---|
Aged | ||||
Owner or Organization | ||||
Hoster | DoclerWeb | Advanced Network Technologies Ltd | Servers hosted by Enternet | Adatpark, loadbalance |
Registrar | ||||
Domain zone | .hu | .hu | .hu | .hu |
Alexa | 24887 | 20927016 | 1463734 | 971366 |
Reach |
0.0092 % 6%
|
0.000003 % 0%
|
0.00008 % 0%
|
0.00068 % 50%
|
Search |
7.5 % 23%
|
13 % 0%
|
20.5 % -19%
|
|
Pageviews per user |
4.41 % 3%
|
1 % 0%
|
2.8 % 0%
|
2.3 % -9.6%
|
Bounce rate |
19.2 % -13%
|
56.5 % 0%
|
45.7 % 29%
|
|
Global pageviews |
0.000387 % 9%
|
2.0E-8 % 0%
|
2.0E-6 % 0%
|
1.48E-5 % 38%
|
Time on Site |
8:04 min % 12%
|
0 min % 0%
|
2:09 min % 0%
|
2:44 min % 11%
|
Trustwortness | 67 | 88 | 1 | 84 |
Reliability | 67 | 86 | 1 | 80 |
Child Safety | 37 | 89 | 89 | |
Privacy | 67 | 86 | 1 | 82 |
Adult | ||||
Language | hu | hu | fr | 00 |
Daily Visitors est. | 46 874 | 11 | 382 | 3 437 |
Daily Pageviews est. | 206 713 | 11 | 1 068 | 7 905 |
Daily Revenue est. | $ 422 | $ - | $ 3 | $ 31 |
Indexed pages | 2 610 000 | 108 000 | 7 390 | 1 320 000 |
Backlinks | 105 | 100 | 25 | 308 |
Domain rank | 4 out of 10 | 5 out of 10 | 4 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 12 | 6 | 2 | 6 |
Period
Graph