Comparing of sites - clasohlson.fi vs konebox.fi vs veikonkone.fi vs anttila.fi
Social buttons | clasohlson.fi | konebox.fi | veikonkone.fi | anttila.fi |
---|---|---|---|---|
Aged | 22 years from (2002-07-22) | 16 years from (2008-09-16) | 26 years from (1998-12-03) | 34 years from (1991-01-01) |
Owner or Organization | CLAS OHLSON OY 17658917 | Musta P | VeikonKone Oy 01157640 | Anttila Oy 05766873 |
Hoster | Clas Ohlson AB | Kesko | Gagar Oy | Abako Media Oy |
Registrar | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority | Finnish Communications Regulatory Authority |
Domain zone | .fi | .fi | .fi | .fi |
Alexa | 3790695 | 1782684 | 2115239 | 224837 |
Reach |
0.00003 % 0%
|
0.00008 % 0%
|
0.00004 % 0%
|
0.00043 % -49.28%
|
Search |
21.1 % 18%
|
|||
Pageviews per user |
1 % 0%
|
1.3 % 0%
|
4 % 0%
|
2 % 8%
|
Bounce rate |
63.2 % 18%
|
|||
Global pageviews |
3.0E-7 % 0%
|
9.0E-7 % 0%
|
1.5E-6 % 0%
|
8.0E-6 % -45.44%
|
Time on Site |
0 min % 0%
|
0:13 min % 0%
|
1:1 min % 0%
|
0:57 min % -25%
|
Trustwortness | 92 | 91 | 92 | 92 |
Reliability | 92 | 91 | 92 | 92 |
Child Safety | 92 | 91 | 92 | 94 |
Privacy | 92 | 91 | 92 | 92 |
Adult | ||||
Language | fi | fi | fi | fi |
Daily Visitors est. | 160 | 370 | 200 | 2 137 |
Daily Pageviews est. | 160 | 481 | 801 | 4 273 |
Daily Revenue est. | $ 1 | $ 3 | $ 2 | $ 19 |
Indexed pages | 2 140 | 2 020 | 49 | 335 |
Backlinks | 22 | 27 | 7 | 64 |
Domain rank | 4 out of 10 | 5 out of 10 | 5 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 7 | 4 | 10 | 14 |
Period
Graph