Comparing of sites - cnn.com vs alibaba.com vs about.com
Social buttons | cnn.com | alibaba.com | about.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | Turner Broadcasting System, Inc | Alibaba.com LLC | ABOUT, INC |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 95 | 80 | 320 |
Reach |
1.389 % 3.2%
|
1.012 % -8.9%
|
1.54 % 4.5%
|
Search |
8 % -2%
|
22.3 % 14%
|
45.4 % 1%
|
Pageviews per user |
3.24 % 3.5%
|
8.06 % -8.1%
|
2.3 % 0%
|
Bounce rate |
46.3 % -1%
|
37.9 % 2%
|
62 % 1%
|
Global pageviews |
0.04335 % 6.9%
|
0.07846 % -16.23%
|
0.03399 % 4.2%
|
Time on Site |
5:3 min % 0%
|
6:43 min % -9%
|
2:28 min % 1%
|
Trustwortness | 93 | 84 | 93 |
Reliability | 93 | 84 | 93 |
Child Safety | 92 | 86 | 93 |
Privacy | 93 | 84 | 93 |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 7 146 636 | 5 199 611 | 7 893 705 |
Daily Pageviews est. | 23 155 102 | 41 908 864 | 18 155 523 |
Daily Revenue est. | $ 64 320 | $ 46 796 | $ 71 043 |
Indexed pages | 22 100 000 | 17 100 000 | 2 040 000 |
Backlinks | 2 930 | 344 | 580 |
Domain rank | 9 out of 10 | 7 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 8 | 8 | 10 |
Period
Graph