Comparing of sites - cune.edu vs cph.org vs wooster.edu
Social buttons | cune.edu | cph.org | wooster.edu |
---|---|---|---|
Aged | 27 years from (1998-03-10) | 29 years from (1995-09-22) | 35 years from (1990-04-16) |
Owner or Organization | Concordia University | Amy Brotcke | College of Wooster |
Hoster | Concordia College | College of Wooster | |
Registrar | EDUCASE | ENOM, INC. | EDUCASE |
Domain zone | .edu | .org | .edu |
Alexa | 230740 | 94977 | 99997 |
Reach |
0.00031 % -18.7%
|
0.00052 % 20%
|
0.00061 % -7.48%
|
Search |
14 % 89%
|
31 % 125%
|
10.8 % -39%
|
Pageviews per user |
2.8 % -30.65%
|
4.9 % -1.01%
|
6.9 % 60%
|
Bounce rate |
52 % 48%
|
36 % -8%
|
31.4 % -33%
|
Global pageviews |
8.1E-6 % -43.64%
|
2.43E-5 % 16%
|
4.0E-5 % 48%
|
Time on Site |
3:41 min % -25%
|
4:19 min % 1%
|
5:49 min % 82%
|
Trustwortness | 90 | 73 | 85 |
Reliability | 90 | 73 | 85 |
Child Safety | 93 | 93 | 89 |
Privacy | 90 | 73 | 85 |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 1 545 | 2 649 | 3 096 |
Daily Pageviews est. | 4 327 | 12 980 | 21 366 |
Daily Revenue est. | $ 14 | $ 24 | $ 28 |
Indexed pages | 23 200 | 174 000 | 159 000 |
Backlinks | 88 | 86 | 183 |
Domain rank | 5 out of 10 | 5 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 7 | 6 | 12 |
Period
Graph