Comparing of sites - daiict.ac.in vs nid.edu vs saurashtrauniversity.edu vs univ-littoral.fr
Social buttons | daiict.ac.in | nid.edu | saurashtrauniversity.edu | univ-littoral.fr |
---|---|---|---|---|
Aged | 19 years from (2006-03-28) | 26 years from (1999-01-30) | 25 years from (2000-03-15) | 30 years from (1995-01-01) |
Owner or Organization | Dhirubhai Ambani Institute of Information and Communication Technology | National Institute of Design | Saurashtra University | UL51-FRNIC |
Hoster | This space is statically assigned | KUKUNI | 8 Cross Street | University of Littoral - Dunkerque |
Registrar | INRegistry | EDUCASE | EDUCASE | AFNIC |
Domain zone | .in | .edu | .edu | .fr |
Alexa | 101535 | 164409 | 70511 | 136360 |
Reach |
0.00061 % -23.96%
|
0.00045 % 20%
|
0.00093 % 90%
|
0.00053 % 10%
|
Search |
9.2 % 35%
|
25 % 7%
|
47.9 % 23%
|
27.5 % -12%
|
Pageviews per user |
3.2 % -7.43%
|
3.9 % -37.18%
|
2.7 % -48.55%
|
2.3 % -25.48%
|
Bounce rate |
31.6 % -5%
|
22.9 % 10%
|
57 % 59%
|
52.7 % -15%
|
Global pageviews |
1.94E-5 % -29.56%
|
1.67E-5 % -24.9%
|
2.4E-5 % -3.78%
|
1.17E-5 % -14.76%
|
Time on Site |
2:49 min % -19%
|
3:42 min % -7%
|
3:1 min % -39%
|
2:4 min % -19%
|
Trustwortness | 96 | 69 | 65 | 90 |
Reliability | 96 | 69 | 65 | 90 |
Child Safety | 97 | 87 | 89 | 80 |
Privacy | 96 | 69 | 65 | 90 |
Adult | ||||
Language | en | en | en | fr |
Daily Visitors est. | 3 238 | 2 287 | 4 748 | 2 717 |
Daily Pageviews est. | 10 362 | 8 920 | 12 819 | 6 249 |
Daily Revenue est. | $ 29 | $ 21 | $ 43 | $ 24 |
Indexed pages | 17 600 | 11 100 | 20 500 | 387 000 |
Backlinks | 81 | 196 | 29 | 357 |
Domain rank | 6 out of 10 | 7 out of 10 | 5 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 6 | 7 | 9 | 5 |
Period
Graph