Comparing of sites - de-toplist.de vs deutscheseiten.de vs web-adressbuch.de vs free-toplisten.at
Social buttons | de-toplist.de | deutscheseiten.de | web-adressbuch.de | free-toplisten.at |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | |||
Owner or Organization | KM8914329-NICAT | |||
Hoster | LeaseWeb | 1&1 Internet AG | Strato Rechenzentrum, Berlin | Leaseweb Germany GmbH (previously netdirekt e. K.) |
Registrar | NIC-AT | |||
Domain zone | .de | .de | .de | .at |
Alexa | 532684 | 492778 | 397343 | 456703 |
Reach |
0.00051 % -4.44%
|
0.00036 % 30%
|
0.00032 % 20%
|
0.00103 % -30.83%
|
Search |
22.3 % 72%
|
11 % -4%
|
0.4 % -43%
|
|
Pageviews per user |
2.3 % 20%
|
2.5 % -6.34%
|
2.7 % -21.97%
|
2.6 % -19.24%
|
Bounce rate |
15.4 % 26%
|
57.4 % -14%
|
54.9 % 43%
|
51.8 % 24%
|
Global pageviews |
1.09E-5 % 12%
|
8.6E-6 % 21%
|
8.2E-6 % -2.94%
|
2.53E-5 % -44.32%
|
Time on Site |
1:17 min % -12%
|
1:57 min % -6%
|
2:27 min % -22%
|
1:06 min % -46%
|
Trustwortness | 57 | 88 | 69 | 50 |
Reliability | 57 | 88 | 69 | 50 |
Child Safety | 50 | 93 | 77 | 16 |
Privacy | 57 | 88 | 69 | 50 |
Adult | 1 | |||
Language | de | de | de | de |
Daily Visitors est. | 2 531 | 1 837 | 1 622 | 5 198 |
Daily Pageviews est. | 5 822 | 4 594 | 4 380 | 13 514 |
Daily Revenue est. | $ 23 | $ 17 | $ 15 | $ 47 |
Indexed pages | 1 100 | 277 000 | 3 770 | 3 |
Backlinks | 17 | 6 | 296 | 1 |
Domain rank | 3 out of 10 | 4 out of 10 | 7 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3 | 8 | 7 | 8 |
Period
Graph