Comparing of sites - detmir.ru vs mytoys.ru vs esky.ru
Social buttons | detmir.ru | mytoys.ru | esky.ru |
---|---|---|---|
Aged | 27 years from (1998-01-29) | 16 years from (2009-03-16) | 16 years from (2008-06-17) |
Owner or Organization | JSC "Detsky Mir-Center" | myToys.de GmbH | LLC "Esky.ru" |
Hoster | Agava JSC | COLT TELECOM GmbH | PageMaster Ltd - Hosting and Colocation |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru |
Alexa | 8907 | 24318 | 29958 |
Reach |
0.0058 % -24.25%
|
0.0032 % 7%
|
0.0019 % 40%
|
Search |
18.9 % -20%
|
17.6 % 8%
|
17.9 % -29%
|
Pageviews per user |
5.2 % -29.99%
|
5.5 % -13%
|
9.8 % 3%
|
Bounce rate |
43.2 % 27%
|
38.9 % -9%
|
41.4 % 1%
|
Global pageviews |
0.000289 % -46.96%
|
0.000167 % -7.03%
|
0.000178 % 48%
|
Time on Site |
4:37 min % -32%
|
5:06 min % 26%
|
5:44 min % -4%
|
Trustwortness | 91 | 82 | 70 |
Reliability | 91 | 82 | 70 |
Child Safety | 90 | 85 | 91 |
Privacy | 91 | 82 | 70 |
Adult | |||
Language | ru | ru | ru |
Daily Visitors est. | 29 686 | 16 219 | 9 702 |
Daily Pageviews est. | 154 367 | 89 202 | 95 077 |
Daily Revenue est. | $ 267 | $ 146 | $ 87 |
Indexed pages | 109 000 | 45 200 | 54 200 |
Backlinks | 23 | 8 | 10 |
Domain rank | 5 out of 10 | 4 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 16 | 3 | 5 |
Period
Graph